ΜΟΛΙΣ ΤΩΡΑ! Σεισμός 7,6 βαθμοί της κλίμακας ριχτερ στο Μεξικό,σε εστιακό βάθος μολις 10χλμ!!
ΜΕΧICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0008m6h.html
usc0008m6h
ΜΕΧICO
Magnitude | 7.6 |
---|---|
Date-Time |
|
Location | 16.662°N, 98.188°W |
Depth | 17.5 km (10.9 miles) |
Region | OAXACA, MEXICO |
Distances | 136 km (84 miles) SSW of Huajuapan de Leon, Oaxaca, Mexico 162 km (100 miles) WSW of Oaxaca, Oaxaca, Mexico 170 km (105 miles) SE of Chilpancingo, Guerrero, Mexico 322 km (200 miles) SSE of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 15.8 km (9.8 miles); depth +/- 6.5 km (4.0 miles) |
Parameters | NST=438, Nph=440, Dmin=312.8 km, Rmss=0.88 sec, Gp= 79°, M-type=regional moment magnitude (Mw), Version=9 |
Source |
|
Event ID | usc0008m6h |
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0008m6h.html
INDONESIA
Magnitude Mw 6.1
Region PAPUA, INDONESIA
Date time 2012-03-20 17:56:19.0 UTC
Location 3.81 S ; 140.27 E
Depth 72 km
Distances 2028 km SE Davao (pop 1,212,504 ; local time 01:56:19.9 2012-03-21)
136 km S Aberpura (pop 62,248 ; local time 02:56:19.9 2012-03-21)
150 km S Jaya pura (pop 134,895 ; local time 02:56:19.9 2012-03-21)
Magnitude | 6.2 |
---|---|
Date-Time |
|
Location | 3.830°S, 140.220°E |
Depth | 66.9 km (41.6 miles) |
Region | PAPUA, INDONESIA |
Distances | 153 km (95 miles) SSW of Jayapura, Papua, Indonesia 173 km (107 miles) SW of Vanimo, New Guinea, PNG 1407 km (874 miles) NE of DARWIN, Northern Territory, Australia 3711 km (2305 miles) E of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 14 km (8.7 miles); depth +/- 8.8 km (5.5 miles) |
Parameters | NST=180, Nph=180, Dmin=818.2 km, Rmss=0.92 sec, Gp= 22°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usc0008m6b |
usc0008m6h
Visit msnbc.com for breaking news, world news, and news about the economy
ΜΟΛΙΣ ΤΩΡΑ! Σεισμός 7,6 βαθμοί της κλίμακας ριχτερ στο Μεξικό,σε εστιακό βάθος μολις 10χλμ!!
ΜΕΧICO
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0008m6h.html
usc0008m6h
ΜΕΧICO
Magnitude | 7.6 |
---|---|
Date-Time |
|
Location | 16.662°N, 98.188°W |
Depth | 17.5 km (10.9 miles) |
Region | OAXACA, MEXICO |
Distances | 136 km (84 miles) SSW of Huajuapan de Leon, Oaxaca, Mexico 162 km (100 miles) WSW of Oaxaca, Oaxaca, Mexico 170 km (105 miles) SE of Chilpancingo, Guerrero, Mexico 322 km (200 miles) SSE of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 15.8 km (9.8 miles); depth +/- 6.5 km (4.0 miles) |
Parameters | NST=438, Nph=440, Dmin=312.8 km, Rmss=0.88 sec, Gp= 79°, M-type=regional moment magnitude (Mw), Version=9 |
Source |
|
Event ID | usc0008m6h |
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0008m6h.html
INDONESIA
Magnitude Mw 6.1
Region PAPUA, INDONESIA
Date time 2012-03-20 17:56:19.0 UTC
Location 3.81 S ; 140.27 E
Depth 72 km
Distances 2028 km SE Davao (pop 1,212,504 ; local time 01:56:19.9 2012-03-21)
136 km S Aberpura (pop 62,248 ; local time 02:56:19.9 2012-03-21)
150 km S Jaya pura (pop 134,895 ; local time 02:56:19.9 2012-03-21)
Magnitude | 6.2 |
---|---|
Date-Time |
|
Location | 3.830°S, 140.220°E |
Depth | 66.9 km (41.6 miles) |
Region | PAPUA, INDONESIA |
Distances | 153 km (95 miles) SSW of Jayapura, Papua, Indonesia 173 km (107 miles) SW of Vanimo, New Guinea, PNG 1407 km (874 miles) NE of DARWIN, Northern Territory, Australia 3711 km (2305 miles) E of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 14 km (8.7 miles); depth +/- 8.8 km (5.5 miles) |
Parameters | NST=180, Nph=180, Dmin=818.2 km, Rmss=0.92 sec, Gp= 22°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | usc0008m6b |
usc0008m6h
Visit msnbc.com for breaking news, world news, and news about the economy
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου